Westlake Village Market Report
$2,316,288
AVERAGE PRICE OF 125 HOMES$1,563,600
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,990,224
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$6,578,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,257,489
AVERAGE PRICE OF 89 HOMES WITH A POOL$1,731,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $2,316,288 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 3.62 baths |
Average Price by Bedrooms
1 bedroom | $437,000 |
2 bedrooms | $594,530 |
3 bedrooms | $1,320,243 |
4 bedrooms | $2,229,406 |
5 bedrooms | $3,854,164 |
Westlake Village Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 123 | 122 | 119 | 113 | 127 |
Average Price | $2,276,780 | $2,516,135 | $2,773,204 | $2,750,349 | $2,648,883 |
Avg Price Change | -10.51% | -10.22% | +0.83% | +3.83% | -0.67% |
Median Price | $1,462,202 | $1,474,427 | $1,692,800 | $1,624,935 | $1,661,133 |
Med Price Change | -0.84% | -14.81% | +4.18% | -2.23% | -1.27% |
Avg Bedrooms | 3.64 beds | 3.66 beds | 3.7 beds | 3.61 beds | 3.68 beds |
Avg Bathrooms | 3.61 baths | 3.77 baths | 3.84 baths | 3.8 baths | 3.78 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $2,316,288 | 72 days |
Distressed Homes | 1 | $1,563,600 | 322 days |
Multi-Million Dollar Homes | 90 | $2,990,224 | 80 days |
Newly Built Homes | 3 | $6,578,000 | 44 days |
Homes with a Pool | 89 | $2,257,489 | 73 days |
Reduced Price Homes | 3 | $1,731,333 | 63 days |