Westlake Village Market Report
$1,834,944
AVERAGE PRICE OF 145 HOMES$823,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,624,508
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$4,698,334
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,948,996
AVERAGE PRICE OF 93 HOMES WITH A POOL$2,173,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,834,944 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $622,437 |
3 bedrooms | $1,084,065 |
4 bedrooms | $1,883,952 |
5 bedrooms | $3,256,042 |
Westlake Village Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 136 | 116 | 144 | 164 | 194 |
Average Price | $1,846,986 | $1,851,629 | $1,832,791 | $1,854,667 | $1,874,334 |
Avg Price Change | -0.25% | +1.03% | -1.19% | -1.06% | +2.88% |
Median Price | $1,237,643 | $1,301,187 | $1,244,517 | $1,203,782 | $1,300,086 |
Med Price Change | -5.13% | +4.55% | +3.38% | -8.00% | +3.58% |
Avg Bedrooms | 3.6 beds | 3.63 beds | 3.62 beds | 3.68 beds | 3.72 beds |
Avg Bathrooms | 3.48 baths | 3.54 baths | 3.59 baths | 3.65 baths | 3.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $1,834,944 | 50 days |
Distressed Homes | 2 | $823,500 | 26 days |
Multi-Million Dollar Homes | 86 | $2,624,508 | 52 days |
Newly Built Homes | 3 | $4,698,334 | 212 days |
Homes with a Pool | 93 | $1,948,996 | 50 days |
Reduced Price Homes | 4 | $2,173,500 | 33 days |