Valencia Market Report
$943,227
AVERAGE PRICE OF 175 HOMES$565,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,663,810
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$943,937
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$940,089
AVERAGE PRICE OF 97 HOMES WITH A POOL$1,240,648
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $943,227 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $435,912 |
2 bedrooms | $641,565 |
3 bedrooms | $776,449 |
4 bedrooms | $950,188 |
5 bedrooms | $1,539,038 |
Valencia Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 174 | 156 | 154 | 153 | 145 |
Average Price | $992,237 | $1,003,962 | $959,484 | $972,550 | $977,461 |
Avg Price Change | -1.18% | +4.64% | -1.36% | -0.50% | -0.92% |
Median Price | $803,957 | $821,523 | $797,371 | $808,555 | $834,487 |
Med Price Change | -2.18% | +3.03% | -1.40% | -3.21% | -1.60% |
Avg Bedrooms | 3.29 beds | 3.3 beds | 3.28 beds | 3.32 beds | 3.3 beds |
Avg Bathrooms | 3.08 baths | 3.08 baths | 2.99 baths | 2.94 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hart | 3 | $1,072,666 | 40 days |
Saugus | 2 | $769,499 | 88 days |
Valencia | 14 | $988,530 | 44 days |
West | 3 | $1,068,323 | 11 days |
West Ranch | 10 | $1,678,195 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $943,227 | 69 days |
Distressed Homes | 1 | $565,000 | 67 days |
Multi-Million Dollar Homes | 41 | $1,663,810 | 80 days |
Newly Built Homes | 52 | $943,937 | 67 days |
Homes with a Pool | 97 | $940,089 | 47 days |
Reduced Price Homes | 6 | $1,240,648 | 64 days |