Tarzana Market Report
$1,803,604
AVERAGE PRICE OF 109 HOMES$1,061,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,049,838
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$6,071,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,241,106
AVERAGE PRICE OF 63 HOMES WITH A POOL$482,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,803,604 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.61 baths |
Average Price by Bedrooms
1 bedroom | $324,499 |
2 bedrooms | $489,869 |
3 bedrooms | $867,907 |
4 bedrooms | $1,955,140 |
5 bedrooms | $2,356,264 |
Tarzana Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 112 | 110 | 114 | 117 | 112 |
Average Price | $1,723,580 | $1,679,980 | $1,810,154 | $1,834,346 | $1,965,368 |
Avg Price Change | +2.60% | -7.75% | -1.34% | -7.14% | +9.74% |
Median Price | $960,008 | $817,595 | $1,143,333 | $1,341,431 | $1,784,808 |
Med Price Change | +17.42% | -39.84% | -17.33% | -33.05% | +21.63% |
Avg Bedrooms | 3.7 beds | 3.79 beds | 3.87 beds | 3.77 beds | 3.91 beds |
Avg Bathrooms | 3.75 baths | 3.86 baths | 3.91 baths | 3.85 baths | 4.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $1,803,604 | 76 days |
Distressed Homes | 1 | $1,061,000 | 653 days |
Multi-Million Dollar Homes | 56 | $3,049,838 | 85 days |
Newly Built Homes | 4 | $6,071,000 | 53 days |
Homes with a Pool | 63 | $2,241,106 | 70 days |
Reduced Price Homes | 2 | $482,000 | 51 days |