Sherman Oaks Market Report
$1,758,918
AVERAGE PRICE OF 230 HOMES$1,544,068
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,584,985
AVERAGE PRICE OF 142 MULTI-MILLION DOLLAR HOMES$2,671,364
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$1,941,866
AVERAGE PRICE OF 106 HOMES WITH A POOL$2,286,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,758,918 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
1 bedroom | $492,225 |
2 bedrooms | $921,394 |
3 bedrooms | $1,422,551 |
4 bedrooms | $1,855,258 |
5 bedrooms | $2,430,731 |
Sherman Oaks Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 220 | 219 | 211 | 211 | 206 |
Average Price | $1,881,454 | $2,080,575 | $2,180,422 | $2,052,557 | $1,930,556 |
Avg Price Change | -10.58% | -4.80% | +6.23% | +6.32% | +0.62% |
Median Price | $1,544,583 | $1,653,688 | $1,703,583 | $1,538,569 | $1,479,217 |
Med Price Change | -7.06% | -3.02% | +10.73% | +4.01% | -4.18% |
Avg Bedrooms | 3.42 beds | 3.82 beds | 3.99 beds | 3.97 beds | 3.93 beds |
Avg Bathrooms | 3.37 baths | 3.82 baths | 3.98 baths | 3.92 baths | 3.86 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $1,758,918 | 71 days |
Distressed Homes | 4 | $1,544,068 | 106 days |
Multi-Million Dollar Homes | 142 | $2,584,985 | 69 days |
Newly Built Homes | 28 | $2,671,364 | 36 days |
Homes with a Pool | 106 | $1,941,866 | 61 days |
Reduced Price Homes | 4 | $2,286,750 | 45 days |