Northridge Market Report
$1,435,542
AVERAGE PRICE OF 92 HOMES$1,195,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,952,972
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$2,079,538
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,419,750
AVERAGE PRICE OF 45 HOMES WITH A POOL$2,095,443
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,435,542 |
Avg Bedrooms | 4.41 beds |
Avg Bathrooms | 3.87 baths |
Average Price by Bedrooms
1 bedroom | $99,000 |
2 bedrooms | $655,571 |
3 bedrooms | $937,543 |
4 bedrooms | $1,237,593 |
5 bedrooms | $1,695,781 |
Northridge Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 102 | 100 | 103 | 109 | 120 |
Average Price | $1,271,401 | $1,280,845 | $1,285,098 | $1,252,915 | $1,225,748 |
Avg Price Change | -0.74% | -0.33% | +2.57% | +2.22% | +2.90% |
Median Price | $1,064,928 | $1,053,147 | $1,079,697 | $1,024,016 | $1,003,532 |
Med Price Change | +1.12% | -2.52% | +5.44% | +2.04% | +2.90% |
Avg Bedrooms | 3.44 beds | 3.32 beds | 3.33 beds | 3.41 beds | 3.48 beds |
Avg Bathrooms | 2.87 baths | 2.71 baths | 2.65 baths | 2.77 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chatsworth | 7 | $2,488,997 | 88 days |
Cleveland | 2 | $987,000 | 2 days |
Granada Hills | 1 | $1,665,000 | 32 days |
Granada Hills Charter | 2 | $1,334,450 | 53 days |
Monroe | 1 | $1,399,999 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $1,435,542 | 73 days |
Distressed Homes | 1 | $1,195,000 | 49 days |
Multi-Million Dollar Homes | 54 | $1,952,972 | 71 days |
Newly Built Homes | 10 | $2,079,538 | 98 days |
Homes with a Pool | 45 | $1,419,750 | 40 days |
Reduced Price Homes | 11 | $2,095,443 | 76 days |