Marina Del Rey Market Report
$1,804,907
AVERAGE PRICE OF 98 HOMES$2,418,892
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$1,227,773
AVERAGE PRICE OF 33 HOMES WITH A POOL$1,559,400
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,804,907 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $877,058 |
2 bedrooms | $1,508,047 |
3 bedrooms | $2,215,211 |
4 bedrooms | $2,763,325 |
5 bedrooms | $3,700,000 |
Marina Del Rey Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 101 | 104 | 107 | 102 | 92 |
Average Price | $1,765,743 | $1,809,293 | $1,888,891 | $1,919,394 | $1,929,062 |
Avg Price Change | -2.47% | -4.40% | -1.61% | -0.50% | +7.11% |
Median Price | $1,298,550 | $1,319,333 | $1,354,933 | $1,394,017 | $1,389,333 |
Med Price Change | -1.60% | -2.70% | -2.88% | +0.34% | +3.19% |
Avg Bedrooms | 2.36 beds | 2.33 beds | 2.26 beds | 2.33 beds | 2.38 beds |
Avg Bathrooms | 2.66 baths | 2.66 baths | 2.63 baths | 2.71 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Venice | 2 | $1,124,000 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $1,804,907 | 94 days |
Multi-Million Dollar Homes | 65 | $2,418,892 | 86 days |
Homes with a Pool | 33 | $1,227,773 | 80 days |
Reduced Price Homes | 5 | $1,559,400 | 59 days |