Los Angeles Market Report
$1,793,380
AVERAGE PRICE OF 66 DISTRESSED HOMES$4,960,760
AVERAGE PRICE OF 308 NEWLY BUILT HOMES$832,835
AVERAGE PRICE OF 1,060 HOMES WITH A POOL$1,596,234
AVERAGE PRICE OF 127 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $844,290 |
2 bedrooms | $1,121,243 |
3 bedrooms | $1,157,175 |
4 bedrooms | $1,401,518 |
5 bedrooms | $2,910,102 |
Los Angeles Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 5,384 | 5,132 | 5,071 | 5,139 | 5,149 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $335,647 | $285,891 | $293,173 | $313,921 | $316,627 |
Med Price Change | +17.40% | -2.55% | -7.08% | -0.86% | +16.54% |
Avg Bedrooms | 3.13 beds | 3.04 beds | 2.92 beds | 2.88 beds | 2.55 beds |
Avg Bathrooms | 2.6 baths | 2.49 baths | 2.5 baths | 2.48 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Abraham Lincoln | 4 | $669,472 | 90 days |
Eagle Rock | 4 | $1,624,500 | 34 days |
Fairfax | 4 | $1,589,225 | 143 days |
Other-Outlying | 2 | $809,475 | 94 days |
University | 7 | $3,238,000 | 120 days |
Washington | 5 | $764,160 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,362 | n/a | 105 days |
Distressed Homes | 66 | $1,793,380 | 107 days |
Multi-Million Dollar Homes | 2,894 | n/a | 112 days |
Newly Built Homes | 308 | $4,960,760 | 89 days |
Homes with a Pool | 1,060 | $832,835 | 113 days |
Reduced Price Homes | 127 | $1,596,234 | 69 days |