Granada Hills Market Report
$1,264,119
AVERAGE PRICE OF 88 HOMES$1,400,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,635,023
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$7,500,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,479,729
AVERAGE PRICE OF 42 HOMES WITH A POOL$1,117,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,264,119 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
2 bedrooms | $714,986 |
3 bedrooms | $942,506 |
4 bedrooms | $1,193,158 |
5 bedrooms | $1,849,719 |
Granada Hills Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 72 | 76 | 78 | 77 | 85 |
Average Price | $1,302,616 | $1,265,052 | $1,209,975 | $1,197,143 | $1,162,886 |
Avg Price Change | +2.97% | +4.55% | +1.07% | +2.95% | +2.83% |
Median Price | $1,111,391 | $1,127,000 | $1,049,955 | $996,034 | $971,250 |
Med Price Change | -1.40% | +7.34% | +5.41% | +2.55% | +6.63% |
Avg Bedrooms | 3.58 beds | 3.4 beds | 3.16 beds | 3.07 beds | 3.23 beds |
Avg Bathrooms | 2.64 baths | 2.57 baths | 2.56 baths | 2.47 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Granada Hills | 1 | $1,100,000 | 115 days |
Granada Hills Charter | 4 | $2,012,112 | 72 days |
Kennedy | 5 | $867,769 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $1,264,119 | 84 days |
Distressed Homes | 1 | $1,400,000 | 258 days |
Multi-Million Dollar Homes | 51 | $1,635,023 | 114 days |
Newly Built Homes | 1 | $7,500,000 | 977 days |
Homes with a Pool | 42 | $1,479,729 | 77 days |
Reduced Price Homes | 2 | $1,117,000 | 40 days |