Encino Market Report
$2,748,793
AVERAGE PRICE OF 190 HOMES$254,800
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,307,799
AVERAGE PRICE OF 115 MULTI-MILLION DOLLAR HOMES$4,753,667
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$3,201,320
AVERAGE PRICE OF 141 HOMES WITH A POOL$650,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,748,793 |
Avg Bedrooms | 4.24 beds |
Avg Bathrooms | 4.58 baths |
Average Price by Bedrooms
1 bedroom | $303,749 |
2 bedrooms | $610,217 |
3 bedrooms | $1,602,985 |
4 bedrooms | $2,279,547 |
5 bedrooms | $2,872,958 |
Encino Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 209 | 192 | 210 | 205 | 202 |
Average Price | $2,786,900 | $2,773,804 | $2,758,002 | $2,840,926 | $2,835,486 |
Avg Price Change | +0.47% | +0.57% | -3.01% | +0.19% | +7.04% |
Median Price | $2,110,873 | $1,859,367 | $1,751,773 | $1,912,621 | $2,012,167 |
Med Price Change | +13.53% | +6.14% | -9.18% | -5.20% | +5.63% |
Avg Bedrooms | 4.31 beds | 4.2 beds | 4.02 beds | 4.06 beds | 4.14 beds |
Avg Bathrooms | 4.7 baths | 4.71 baths | 4.49 baths | 4.56 baths | 4.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Birmingham | 7 | $1,505,100 | 53 days |
Call District | 1 | $3,955,000 | 52 days |
Independence | 4 | $3,586,988 | 54 days |
Reseda | 2 | $1,727,450 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 190 | $2,748,793 | 77 days |
Distressed Homes | 1 | $254,800 | 20 days |
Multi-Million Dollar Homes | 115 | $4,307,799 | 70 days |
Newly Built Homes | 27 | $4,753,667 | 60 days |
Homes with a Pool | 141 | $3,201,320 | 75 days |
Reduced Price Homes | 1 | $650,000 | 41 days |