Chatsworth Market Report
$1,525,381
AVERAGE PRICE OF 125 HOMES$2,596,169
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$1,911,646
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$2,108,980
AVERAGE PRICE OF 36 HOMES WITH A POOLAverage Home
Average Price | $1,525,381 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
2 bedrooms | $588,627 |
3 bedrooms | $1,061,675 |
4 bedrooms | $1,474,431 |
5 bedrooms | $1,997,677 |
Chatsworth Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 125 | 120 | 106 | 127 | 120 |
Average Price | $1,481,018 | $1,600,087 | $1,526,568 | $1,420,180 | $1,382,280 |
Avg Price Change | -8.04% | +4.82% | +7.49% | +2.74% | +8.32% |
Median Price | $1,063,553 | $1,058,500 | $973,213 | $898,432 | $849,166 |
Med Price Change | +0.48% | +8.76% | +8.32% | +5.80% | +6.55% |
Avg Bedrooms | 2.76 beds | 2.75 beds | 2.65 beds | 2.77 beds | 2.59 beds |
Avg Bathrooms | 2.66 baths | 2.7 baths | 2.62 baths | 2.66 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chatsworth | 13 | $1,284,329 | 47 days |
El Camino Charter | 2 | $949,882 | 59 days |
Granada Hills Charter | 1 | $949,000 | 10 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $1,525,381 | 122 days |
Multi-Million Dollar Homes | 61 | $2,596,169 | 130 days |
Newly Built Homes | 15 | $1,911,646 | 134 days |
Homes with a Pool | 36 | $2,108,980 | 74 days |